Description
Machine number | 3005258 |
Centre distance (mm) | 4300 |
Max swing over bed (mm) | 960 |
Max swing over cross slide (mm) | 720 |
Max swing in gap (mm) | 1100 |
Spindle bore (mm) | 153 |
R.P.M. | 8 – 680 (12x) |
kW | 22 |
Volts | 400V |
Cycles | 50 |
4-Jaw chuck ø (mm) | 630 |
Coolant attachment | ■ |
Including :
2-Axis digital read out
Rapid traverse
Optional:
Steady rest 30 – 380 mm
Steady rest 290 – 590 mm
Mail us for more information and pictures!
Error: Contact form not found.