Description
Control | Heidenhain TNC 430M |
Year of Manufacture | 2002 |
Taper | ISO 50 P.D.B. |
Cross Travel (Z) (mm) | 1500 |
Vertical Travel (Y) (mm) | 2750 |
Longitudinal Travel (X) (mm) | 10500 |
Table (mm) | 2500 x 12000 |
R.P.M. Spindle | 10 – 3000 |
kW | 18,5 / 22 |
Volts | 400V |
Cycles | 50 |
Including :
Automatic tool changer, 80 positions Universal Vertical head 1° Chip conveyor Coolant
Mail us for more information and pictures!
Error: Contact form not found.