Description
| Machine number | 6011503 |
| Control | Heidenhain Positip |
| Year of Manufacture | 1996 |
| Taper | ISO 50 |
| Cross Travel (Y) (mm) | 710 |
| Vertical Travel (Z) (mm) | 700 |
| Longitudinal Travel (X (mm) | 1.710 |
| Table (mm) | 2.200 x 550 |
| R.P.M. Spindle | 40 – 1.600 (12x) |
| kW | 11 |
| Volts | 380V |
| Cycles | 50 |
Including:
Universal vertical head
Coolant system
Coolant system
Mail us for more information and pictures!
Error: Contact form not found.


