Description
| Machine number | 9306387 |
| Control | Heidenhain TNC 355 |
| Year of Manufacture | 1993 |
| Taper | ISO 50 |
| Cross Travel (Z) (mm) | 1000 |
| Vertical Travel (Y) (mm) | 950 |
| Longitudinal Travel (X) (mm) | 3000 |
| Table (mm) | 800 x 3250 |
| Max. Load | 4500 kg |
| R.P.M. Spindle | 40 – 1800 |
| kW | 35 |
| Volts | 380V |
| Cycles | 50 |
Including:
Coolant attachment
Mail us for more information and pictures!
Error: Contact form not found.


