Description
| Machine number | 1022 083906 |
| Centre distance (mm) | 1500 |
| Max swing over bed (mm) | 560 |
| Max swing over cross slide (mm) | 360 |
| Spindle bore (mm) | 60 |
| R.P.M. | 11,2 – 1800 (24x) |
| kW | 15 |
| Volts | 380V |
| 3-Jaw chuck ø (mm) | 315 |
| 4-Jaw chuck ø (mm) | 500 |
| Steady rest ø (mm) | 320 |
| Follow rest ø (mm) | 160 |
| Taper turning attachment | 320 |
| Coolant attachment | ■ |
Mail us for more information and pictures!
Error: Contact form not found.


